| HOLDINGS IN SHARES |
| DATE OF TRANSACTION | DECLARANT OR SUBJECT AT THE TOP OF INVESTMENT CHAIN | INVESTEE COMPANY | PERCENTAGE AND DEED OF POSSESSION | DIRECT SHAREHOLDER | PREVIOUS SITUATION |
| 16/02/2009 | STICHTING PENSIOENFONDS
ABP | BANCO POPOLARE SOCIETA'
COOPERATIVA | RIDUZIONE ENTRO IL 2% | | 30/07/2007
2.002% |
| 26/09/2008 | DELTA LLOYD ASSET
MANAGEMENT NV | SABAF SPA | 2.115%
GESTIONE DEL RISPARMIO | | |
| 11/02/2009 | DELTA LLOYD ASSET
MANAGEMENT NV | SABAF SPA | 5.133%
GESTIONE DEL RISPARMIO | | 26/09/2008
2.115% |
| 06/02/2009 | FINANCIERE DE CHAMPLAIN
SAS | SADI SERVIZI INDUSTRIALI
SPA | 4.961%
GESTIONE DEL RISPARMIO | | 28/12/2007
5.092% |
|