GEDI GRUPPO EDITORIALE SPA Azionariato - CONSOB AND ITS ACTIVITIES
Listed companies - Ownership
Situation at 31/12/2017
Pie-chart Capitale ordinario
Pie-chart Capitale votante
| Azionisti rilevanti di GEDI GRUPPO EDITORIALE SPA |
| Dichiarante ovvero soggetto posto al vertice della catena partecipativa | Azionista Diretto | Quota % su Capitale Votante | Quota % su Capitale Ordinario | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Denominazione | Titolo di Possesso | Quota % | di cui Senza Voto | Quota % | di cui Senza Voto | |||||
| Quota % | il Voto Spetta a | Quota % | il Voto Spetta a | |||||||
| Soggetto | Quota % | Soggetto | Quota % | |||||||
| GIOVANNI AGNELLI BV | INTERIMCO BV | Proprieta' | 2.188 | 0.000 | 2.188 | 0.000 | ||||
| Totale | 2.188 | 0.000 | 2.188 | 0.000 | ||||||
| EXOR NV | Proprieta' | 4.795 | 0.000 | 4.795 | 0.000 | |||||
| Totale | 4.795 | 0.000 | 4.795 | 0.000 | ||||||
| Totale | 6.983 | 0.000 | 6.983 | 0.000 | ||||||
| Caracciolo Di Melito Falck Giacaranda Maria | SIA BLU SPA | Proprieta' | 5.078 | 0.000 | 5.078 | 0.000 | ||||
| Totale | 5.078 | 0.000 | 5.078 | 0.000 | ||||||
| Totale | 5.078 | 0.000 | 5.078 | 0.000 | ||||||
| FRATELLI DE BENEDETTI SPA | CIR SPA - COMPAGNIE INDUSTRIALI RIUNITE | Proprieta' | 43.401 | 0.000 | 43.401 | 0.000 | ||||
| Totale | 43.401 | 0.000 | 43.401 | 0.000 | ||||||
| Totale | 43.401 | 0.000 | 43.401 | 0.000 | ||||||
| GEDI GRUPPO EDITORIALE SPA | GEDI GRUPPO EDITORIALE SPA | Proprieta' | 4.198 | 4.198 | 4.198 | 4.198 | ||||
| Totale | 4.198 | 4.198 | 4.198 | 4.198 | ||||||
| Totale | 4.198 | 4.198 | 4.198 | 4.198 | ||||||
ENGLISH TRANSLATION
| Azionisti rilevanti = List of major shareholders | |||
| Dichiarante ovvero soggetto posto al vertice della catena partecipativa = Declarant or party at the top of the investment chain | |||
| Azionista Diretto = Party directly holding the major shareholding | |||
| Denominazione = Name Titolo di possesso = Type of possession Proprietà = Beneficial ownership Riportato/Prestatore = Provider/Lender Riportatore/Prestatario = Taker-in /Borrower Intestazione conto terzi = Registration on behalf of third parties Gestione discrezionale del risparmio = Discretional asset management Gestione non discrezionale del risparmio = Non-discretional asset management Pegno = Pledge Usufrutto = Usufruct Deposito = Deposit Delega = Power of attorney (proxy voting) Trasferimento retribuito del diritto di voto = Transfer of the voting rights Totale = Total |
|||
| Quota sul capitale votante = Percentage of the voting share capital Quota sul capitale ordinario = Percentage of the ordinary share capital |
|||
| Di cui senza voto = Of which without voting rights Il voto spetta a = Voting rights assigned to Soggetto = Holder of the voting rights |
|||
| Intestazione a terzi = Holding on behalf of third parties | |||
| Intestatario = Holder | |||
| Proprietari delle azioni il cui diritto di voto è esercitato dal dichiarante = Beneficial owners of the shares whose voting right is exercised by the declarant | |||
| Proprietario = Party owning the shares (or holdings) Su Tot. Capitale = As percentage of the total share capital Su Cap. Ordinario = As percentage of the ordinary share capital Su cap. priv. = As percentage of the preference shares Su cap. altre categorie = As percentage of other category shares Di cui s.v. = Of which without voting rights |
|||