Comunicazioni relative a partecipazioni rilevanti 2004-10-04 - CONSOB AND ITS ACTIVITIES
Listed companies - Major shareholdings
| DECLARATIONS OF MAJOR SHAREHOLDINGS PURSUANT TO ARTICLE 120 OF LEGISLATIVE DECREE NO.58/98 |
| PUBLISHED ON04/10/2004 |
| HOLDINGS IN SHARES | |||||
|---|---|---|---|---|---|
| DATE OF TRANSACTION | DECLARANT OR SUBJECT AT THE TOP OF INVESTMENT CHAIN | INVESTEE COMPANY | PERCENTAGE AND DEED OF POSSESSION | DIRECT SHAREHOLDER | PREVIOUS SITUATION |
| 25/08/2004 | MORGAN STANLEY INVESTMENT MANAGEMENT LIMITED | SOGEFI SPA | 4.996% GESTIONE FONDI COMUNI | 25/06/2004 5.024% | |
| 27/09/2004 | MORGAN STANLEY INVESTMENT MANAGEMENT LIMITED | SOGEFI SPA | 5.002% GESTIONE FONDI COMUNI | 25/08/2004 4.996% | |
| HOLDINGS IN COMPANIES WITH SHARES LISTED ON OTHER MARKETS | |||||
|---|---|---|---|---|---|
| DATE OF TRANSACTION | DECLARANT OR SUBJECT AT THE TOP OF INVESTMENT CHAIN | INVESTEE COMPANY | PERCENTAGE AND TYPE OF POSSESSION | DIRECT SHAREHOLDER | PREVIOUS HOLDING |
| 02/08/2004 | GREENHOLDING SRL | GREENVISION AMBIENTE SPA | 49.443% -DIRETTA PROPRIETA' -INDIRETTA PROPRIETA' DI CUI: - IL 0.845% SENZA VOTO | ** 0.845% GREENVISION AMBIENTE SPA DI CUI: - IL 0.845% SENZA VOTO | 28/07/2004 50.300% DI CUI: - IL 1.702% SENZA VOTO |
| (1) LA SOCIETA' HA RETTIFICATO LA COMUNICAZIONE RESA NOTA IN DATA 10 AGOSTO 2004 |
|||||