LA DORIA SPA Azionariato - CONSOB AND ITS ACTIVITIES
Listed companies - Ownership
Situation at 30/06/2019
Pie-chart Capitale ordinario
Pie-chart Capitale votante
| Azionisti rilevanti di LA DORIA SPA |
| Dichiarante ovvero soggetto posto al vertice della catena partecipativa | Azionista Diretto | Quota % su Capitale Votante | Quota % su Capitale Ordinario | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Denominazione | Titolo di Possesso | Quota % | di cui Senza Voto | Quota % | di cui Senza Voto | |||||
| Quota % | il Voto Spetta a | Quota % | il Voto Spetta a | |||||||
| Soggetto | Quota % | Soggetto | Quota % | |||||||
| GLOBAL PORTFOLIO INVESTMENTS SL | GLOBAL PORTFOLIO INVESTMENTS SL | Proprieta' | 5.351 | 0.000 | 5.351 | 0.000 | ||||
| Totale | 5.351 | 0.000 | 5.351 | 0.000 | ||||||
| Totale | 5.351 | 0.000 | 5.351 | 0.000 | ||||||
| KEMPEN CAPITAL MANAGEMENT N.V | KEMPEN CAPITAL MANAGEMENT N.V | Gestione discrezionale del risparmio | 5.002 | 0.000 | 5.002 | 0.000 | ||||
| Totale | 5.002 | 0.000 | 5.002 | 0.000 | ||||||
| Totale | 5.002 | 0.000 | 5.002 | 0.000 | ||||||
| Ferraioli Raffaella | Ferraioli Raffaella | Proprieta' | 9.657 | 0.000 | 9.657 | 0.000 | ||||
| Totale | 9.657 | 0.000 | 9.657 | 0.000 | ||||||
| Totale | 9.657 | 0.000 | 9.657 | 0.000 | ||||||
| Ferraioli Iolanda | Ferraioli Iolanda | Proprieta' | 9.658 | 0.000 | 9.658 | 0.000 | ||||
| Totale | 9.658 | 0.000 | 9.658 | 0.000 | ||||||
| Totale | 9.658 | 0.000 | 9.658 | 0.000 | ||||||
| Ferraioli Teresa Maria Rosaria | Ferraioli Teresa Maria Rosaria | Proprieta' | 9.657 | 0.000 | 9.657 | 0.000 | ||||
| Totale | 9.657 | 0.000 | 9.657 | 0.000 | ||||||
| Totale | 9.657 | 0.000 | 9.657 | 0.000 | ||||||
| Ferraioli Rosa | Ferraioli Rosa | Proprieta' | 9.660 | 0.000 | 9.660 | 0.000 | ||||
| Totale | 9.660 | 0.000 | 9.660 | 0.000 | ||||||
| Totale | 9.660 | 0.000 | 9.660 | 0.000 | ||||||
| Ferraioli Giovanna | Ferraioli Giovanna | Proprieta' | 9.657 | 0.000 | 9.657 | 0.000 | ||||
| Totale | 9.657 | 0.000 | 9.657 | 0.000 | ||||||
| Totale | 9.657 | 0.000 | 9.657 | 0.000 | ||||||
| Ferraioli Andrea | Ferraioli Andrea | Proprieta' | 9.949 | 0.000 | 9.949 | 0.000 | ||||
| Totale | 9.949 | 0.000 | 9.949 | 0.000 | ||||||
| Totale | 9.949 | 0.000 | 9.949 | 0.000 | ||||||
| Ferraioli Antonio | Ferraioli Antonio | Proprieta' | 11.165 | 0.000 | 11.165 | 0.000 | ||||
| Totale | 11.165 | 0.000 | 11.165 | 0.000 | ||||||
| Totale | 11.165 | 0.000 | 11.165 | 0.000 | ||||||
ENGLISH TRANSLATION
| Azionisti rilevanti = List of major shareholders | |||
| Dichiarante ovvero soggetto posto al vertice della catena partecipativa = Declarant or party at the top of the investment chain | |||
| Azionista Diretto = Party directly holding the major shareholding | |||
| Denominazione = Name Titolo di possesso = Type of possession Proprietà = Beneficial ownership Riportato/Prestatore = Provider/Lender Riportatore/Prestatario = Taker-in /Borrower Intestazione conto terzi = Registration on behalf of third parties Gestione discrezionale del risparmio = Discretional asset management Gestione non discrezionale del risparmio = Non-discretional asset management Pegno = Pledge Usufrutto = Usufruct Deposito = Deposit Delega = Power of attorney (proxy voting) Trasferimento retribuito del diritto di voto = Transfer of the voting rights Totale = Total |
|||
| Quota sul capitale votante = Percentage of the voting share capital Quota sul capitale ordinario = Percentage of the ordinary share capital |
|||
| Di cui senza voto = Of which without voting rights Il voto spetta a = Voting rights assigned to Soggetto = Holder of the voting rights |
|||
| Intestazione a terzi = Holding on behalf of third parties | |||
| Intestatario = Holder | |||
| Proprietari delle azioni il cui diritto di voto è esercitato dal dichiarante = Beneficial owners of the shares whose voting right is exercised by the declarant | |||
| Proprietario = Party owning the shares (or holdings) Su Tot. Capitale = As percentage of the total share capital Su Cap. Ordinario = As percentage of the ordinary share capital Su cap. priv. = As percentage of the preference shares Su cap. altre categorie = As percentage of other category shares Di cui s.v. = Of which without voting rights |
|||