MEDIASET SPA MEDIASET SPA - Azionariato - CONSOB AND ITS ACTIVITIES
Listed companies - Ownership
Situation at 30/06/2003
Pie-chart Capitale ordinario
Pie-chart Capitale votante
Azionisti rilevanti di MEDIASET SPA |
Dichiarante | Azionista Diretto | Quota % su Capitale Votante | Quota % su Capitale Ordinario | Intestazione a Terzi | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denominazione | Titolo di Possesso | Quota % | di cui Senza Voto | Quota % | di cui Senza Voto | Intestatario | Quota % | ||||||
Quota % | il Voto Spetta a | Quota % | il Voto Spetta a | su Capitale Votante | su Capitale Ordinario | ||||||||
Soggetto | Quota % | Soggetto | Quota % | ||||||||||
LEHMAN BROTHERS HOLDINGS INC | LEHMAN BROTHERS I GROUP INC | Proprieta' | 2.280 | 0.000 | 2.280 | 0.000 | |||||||
Totale | 2.280 | 0.000 | 2.280 | 0.000 | |||||||||
LEHMAN BROTHERS INTERNATIONAL EUROPE | Proprieta' | 0.052 | 0.000 | 0.052 | 0.000 | ||||||||
Totale | 0.052 | 0.000 | 0.052 | 0.000 | |||||||||
Totale | 2.332 | 0.000 | 2.332 | 0.000 | 0.000 | 0.000 | |||||||
THE PUTNAM ADVISORY COMPANY LLC | THE PUTNAM ADVISORY COMPANY LLC | Fondi | 2.236 | 0.000 | 2.236 | 0.000 | |||||||
Totale | 2.236 | 0.000 | 2.236 | 0.000 | |||||||||
Totale | 2.236 | 0.000 | 2.236 | 0.000 | 0.000 | 0.000 | |||||||
BERLUSCONI SILVIO | ISIM SPA | Proprieta' | 0.677 | 0.000 | 0.677 | 0.000 | |||||||
Totale | 0.677 | 0.000 | 0.677 | 0.000 | |||||||||
FININVEST FINANZIARIA D'INVESTIMENTO SPA | Proprieta' | 47.679 | 0.000 | 47.679 | 0.000 | ||||||||
Totale | 47.679 | 0.000 | 47.679 | 0.000 | |||||||||
MEDIASET SPA | Proprieta' | 0.282 | 0.282 | 0.282 | 0.282 | ||||||||
Totale | 0.282 | 0.282 | 0.282 | 0.282 | |||||||||
Totale | 48.638 | 0.282 | 48.638 | 0.282 | 0.000 | 0.000 |
ENGLISH TRANSLATION
Azionisti rilevanti = List of major shareholders | |||
Dichiarante ovvero soggetto posto al vertice della catena partecipativa = Declarant or party at the top of the investment chain | |||
Azionista Diretto = Party directly holding the major shareholding | |||
Denominazione = Name Titolo di possesso = Type of possession Proprietà = Beneficial ownership Riportato/Prestatore = Provider/Lender Riportatore/Prestatario = Taker-in /Borrower Intestazione conto terzi = Registration on behalf of third parties Gestione discrezionale del risparmio = Discretional asset management Gestione non discrezionale del risparmio = Non-discretional asset management Pegno = Pledge Usufrutto = Usufruct Deposito = Deposit Delega = Power of attorney (proxy voting) Trasferimento retribuito del diritto di voto = Transfer of the voting rights Totale = Total |
|||
Quota sul capitale votante = Percentage of the voting share capital Quota sul capitale ordinario = Percentage of the ordinary share capital |
|||
Di cui senza voto = Of which without voting rights Il voto spetta a = Voting rights assigned to Soggetto = Holder of the voting rights |
|||
Intestazione a terzi = Holding on behalf of third parties | |||
Intestatario = Holder | |||
Proprietari delle azioni il cui diritto di voto è esercitato dal dichiarante = Beneficial owners of the shares whose voting right is exercised by the declarant | |||
Proprietario = Party owning the shares (or holdings) Su Tot. Capitale = As percentage of the total share capital Su Cap. Ordinario = As percentage of the ordinary share capital Su cap. priv. = As percentage of the preference shares Su cap. altre categorie = As percentage of other category shares Di cui s.v. = Of which without voting rights |