ORSERO SPA Azionariato - CONSOB AND ITS ACTIVITIES
Listed companies - Ownership
Situation at 30/06/2020
Pie-chart Capitale ordinario
Pie-chart Capitale votante
| Azionisti rilevanti di ORSERO SPA |
| Dichiarante ovvero soggetto posto al vertice della catena partecipativa | Azionista Diretto | Quota % su Capitale Votante | Quota % su Capitale Ordinario | Proprietari delle azioni il cui diritto di voto e' esercitato dal dichiarante | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denominazione | Titolo di Possesso | Quota % | di cui Senza Voto | Quota % | di cui Senza Voto | Proprietario | Quota % | ||||||||||||||
| Quota % | il Voto Spetta a | Quota % | il Voto Spetta a | Su Tot. Capitale | Su Cap. Ordinarie | Su Cap. Priv. | Su Cap. Plur. | Su Cap. Altre Categorie | |||||||||||||
| Soggetto | Quota % | Soggetto | Quota % | di cui s.v. | di cui s.v. | di cui s.v. | di cui s.v. | di cui s.v. | |||||||||||||
| FERNANDEZ LOPEZ LUIS | GRUPO FERNANDEZ SA | Proprieta' | 5.655 | 0.000 | 5.655 | 0.000 | |||||||||||||||
| Totale | 5.655 | 0.000 | 5.655 | 0.000 | |||||||||||||||||
| Totale | 5.655 | 0.000 | 5.655 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||
| FIF HOLDING SPA | FIF HOLDING SPA | Proprieta' | 32.034 | 0.000 | 32.034 | 0.000 | |||||||||||||||
| Totale | 32.034 | 0.000 | 32.034 | 0.000 | |||||||||||||||||
| Totale | 32.034 | 0.000 | 32.034 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||
| INDUMENTA PUERI SL | GLOBAL PORTFOLIO INVESTMENTS SL | Proprieta' | 5.636 | 0.000 | 5.636 | 0.000 | |||||||||||||||
| Totale | 5.636 | 0.000 | 5.636 | 0.000 | |||||||||||||||||
| Totale | 5.636 | 0.000 | 5.636 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||
| PRAUDE ASSET MANAGEMENT LIMITED | PRAUDE ASSET MANAGEMENT LIMITED | Gestione discrezionale del risparmio | 8.749 | 0.000 | 8.749 | 0.000 | HERMES LINDER FUND SICAV | 6.015 | 0.000 | 6.015 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||
| Totale | 8.749 | 0.000 | 8.749 | 0.000 | |||||||||||||||||
| Totale | 8.749 | 0.000 | 8.749 | 0.000 | 6.015 | 0.000 | 6.015 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||
| FIRST CAPITAL SPA | FIRST CAPITAL SPA | Proprieta' | 5.072 | 0.000 | 5.072 | 0.000 | |||||||||||||||
| Totale | 5.072 | 0.000 | 5.072 | 0.000 | |||||||||||||||||
| Totale | 5.072 | 0.000 | 5.072 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||
ENGLISH TRANSLATION
| Azionisti rilevanti = List of major shareholders | |||
| Dichiarante ovvero soggetto posto al vertice della catena partecipativa = Declarant or party at the top of the investment chain | |||
| Azionista Diretto = Party directly holding the major shareholding | |||
| Denominazione = Name Titolo di possesso = Type of possession Proprietà = Beneficial ownership Riportato/Prestatore = Provider/Lender Riportatore/Prestatario = Taker-in /Borrower Intestazione conto terzi = Registration on behalf of third parties Gestione discrezionale del risparmio = Discretional asset management Gestione non discrezionale del risparmio = Non-discretional asset management Pegno = Pledge Usufrutto = Usufruct Deposito = Deposit Delega = Power of attorney (proxy voting) Trasferimento retribuito del diritto di voto = Transfer of the voting rights Totale = Total |
|||
| Quota sul capitale votante = Percentage of the voting share capital Quota sul capitale ordinario = Percentage of the ordinary share capital |
|||
| Di cui senza voto = Of which without voting rights Il voto spetta a = Voting rights assigned to Soggetto = Holder of the voting rights |
|||
| Intestazione a terzi = Holding on behalf of third parties | |||
| Intestatario = Holder | |||
| Proprietari delle azioni il cui diritto di voto è esercitato dal dichiarante = Beneficial owners of the shares whose voting right is exercised by the declarant | |||
| Proprietario = Party owning the shares (or holdings) Su Tot. Capitale = As percentage of the total share capital Su Cap. Ordinario = As percentage of the ordinary share capital Su cap. priv. = As percentage of the preference shares Su cap. altre categorie = As percentage of other category shares Di cui s.v. = Of which without voting rights |
|||