UNIEURO SPA Azionariato - CONSOB AND ITS ACTIVITIES
Listed companies - Ownership
Situation at 30/06/2018
Pie-chart Capitale ordinario
Pie-chart Capitale votante
| Azionisti rilevanti di UNIEURO SPA |
| Dichiarante ovvero soggetto posto al vertice della catena partecipativa | Azionista Diretto | Quota % su Capitale Votante | Quota % su Capitale Ordinario | Quota % Intestazione a Terzi | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denominazione | Titolo di Possesso | Quota % | di cui Senza Voto | Quota % | di cui Senza Voto | Intestatario | Quota % | |||||||||
| Quota % | il Voto Spetta a | Quota % | il Voto Spetta a | Su Tot. Capitale | Su Cap. Ordinarie | Su Cap. Priv. | Su Cap. Plur. | Su Cap. Altre Categorie | ||||||||
| Soggetto | Quota % | Soggetto | Quota % | |||||||||||||
| DIXONS CARPHONE PLC | ALFA SRL | Proprieta' | 7.180 | 0.000 | 7.180 | 0.000 | MONTE PASCHI FIDUCIARIA SPA | 7.180 | 7.180 | 0.000 | 0.000 | 0.000 | ||||
| Totale | 7.180 | 0.000 | 7.180 | 0.000 | ||||||||||||
| Totale | 7.180 | 0.000 | 7.180 | 0.000 | 7.180 | 7.180 | 0.000 | 0.000 | 0.000 | |||||||
| RHONE CAPITAL II LP (in qualita' di general partner delle limited partnership che controllano indirettamente Italian Electronics Holdings Srl) | ITALIAN ELECTRONICS HOLDINGS SRL | Proprieta' | 33.815 | 0.000 | 33.815 | 0.000 | MONTE PASCHI FIDUCIARIA SPA | 33.815 | 33.815 | 0.000 | 0.000 | 0.000 | ||||
| Totale | 33.815 | 0.000 | 33.815 | 0.000 | ||||||||||||
| Totale | 33.815 | 0.000 | 33.815 | 0.000 | 33.815 | 33.815 | 0.000 | 0.000 | 0.000 | |||||||
ENGLISH TRANSLATION
| Azionisti rilevanti = List of major shareholders | |||
| Dichiarante ovvero soggetto posto al vertice della catena partecipativa = Declarant or party at the top of the investment chain | |||
| Azionista Diretto = Party directly holding the major shareholding | |||
| Denominazione = Name Titolo di possesso = Type of possession Proprietà = Beneficial ownership Riportato/Prestatore = Provider/Lender Riportatore/Prestatario = Taker-in /Borrower Intestazione conto terzi = Registration on behalf of third parties Gestione discrezionale del risparmio = Discretional asset management Gestione non discrezionale del risparmio = Non-discretional asset management Pegno = Pledge Usufrutto = Usufruct Deposito = Deposit Delega = Power of attorney (proxy voting) Trasferimento retribuito del diritto di voto = Transfer of the voting rights Totale = Total |
|||
| Quota sul capitale votante = Percentage of the voting share capital Quota sul capitale ordinario = Percentage of the ordinary share capital |
|||
| Di cui senza voto = Of which without voting rights Il voto spetta a = Voting rights assigned to Soggetto = Holder of the voting rights |
|||
| Intestazione a terzi = Holding on behalf of third parties | |||
| Intestatario = Holder | |||
| Proprietari delle azioni il cui diritto di voto è esercitato dal dichiarante = Beneficial owners of the shares whose voting right is exercised by the declarant | |||
| Proprietario = Party owning the shares (or holdings) Su Tot. Capitale = As percentage of the total share capital Su Cap. Ordinario = As percentage of the ordinary share capital Su cap. priv. = As percentage of the preference shares Su cap. altre categorie = As percentage of other category shares Di cui s.v. = Of which without voting rights |
|||