MTF authorised Consob - CONSOB AND ITS ACTIVITIES
LIST OF MTF authorised by Consob
Company name | MTF name | MIC Code |
---|---|---|
VORVEL SIM SPA | Vorvel Bonds | HMTF |
Vorvel Bonds Order Driven/Vorvel Equity Auction | HMOD | |
Vorvel RFQ | HRFQ | |
Vorvel Certificates | HCER | |
BORSA ITALIANA SPA | Euronext Growth Milan(1) | EXGM |
Euronext Access Milan | XMOT | |
Borsa Italiana - Trading After Hours | MTAH | |
Borsa Italiana Global Equity Market | BGEM | |
Mercato SeDeX | SEDX | |
Mercato ATFund | ATFX | |
EuroTLX | ETLX | |
MTS SPA | Bond Vision Europe | SSOB |
EBM | EBMX | |
MTS Cash Domestic | MCAD | |
MTS Wematch Interdealer Swaps EU MTF | MSWP |
(1) Registered pursuant to art. 69, c.1, d.lgs. n 58/1998 as "PMI Growth Market" by Consob resolution n. 20218-bis of 13 Decembre 2017 from 3rd January 2018