Non-EU markets - CONSOB AND ITS ACTIVITIES
| Country | Market | Reference |
|---|---|---|
| Switzerland | 1. SIX Swiss Exchange | Consob resolution no. 12648 of 4 July 2000 |
| United States of America | 1. CBOT | Consob resolution no. 14648 of 15 July 2004 |
| 2. CME-Globex | Consob resolution no. 14756 of 20 October 2004 | |
| 3. NYSE Liffe | Consob resolution no. 16920 of 16 June 2009 | |
| 4. ICE Futures U.S. | Consob resolution no. 18514 of 3 April 2013 | |
| 5. NYMEX | Consob resolution no. 19104 of 21 January 2015 | |
| 6. COMEX | Consob resolution no. 19105 of 21 January 2015 | |
| 7. Cboe Futures Exchange | Consob resolution no. 21524 of 7 October 2020 | |
| 8. Cboe Exchange, Inc. | Consob resolution no. 21964 of 21 July 2021 | |
| United Kingdom | 1. ICE Futures Europe (IFEU) | Consob resolution no. 21642 of 15 December 2020 |
|
2. London Stock Exchange Regulated Market London Stock Exchange AIM MTF London Stock Exchange Non-AIM MTF |
Consob resolution no. 21646 of 18 December 2020 |
