Name of the firm | Name"IS" | MIC Code | Starting date |
---|---|---|---|
BANCA AKROS S.p.A. | Akis | AKIS | 03/01/2018 |
BANCA C.R.ASTI S.p.A. | ISBA | 23/07/2018 | |
BIVERBANCA S.p.A | ISBV | 23/07/2018 | |
CREDITO EMILIANO S.p.A. | CREM | 15/02/2019 | |
FINECOBANK S.p.A. | FBSI | 04/05/2018 | |
INTESA SANPAOLO S.p.A.[1] | IMMH | 20/07/2020 | |
INVEST BANCA S.p.A. | Ibis | IBIS | 10/01/2018 |
Ibis Equity | |||
MPS CAPITAL SERVICES BANCA PER LE IMPRESE S.p.A. | De@ldone Trading (DDT) | DDTX | 03/01/2018 |
UBI BANCA – Unione di Banche Italiane S.p.A. | UBIM | 01/09/2018 | |
UNICREDIT S.p.A. | UCIT | 15/11/2018 |
[1] As of 20th July 2020, the merger by acquisition between Intesa Sanpaolo S.p.A. and Banca IMI S.p.A. took effect. As a result, Intesa Sanpaolo S.p.A. has taken over the activity performed by Banca IMI S.p.A. as systematic internaliser, without any interruption.
INVESTMENT FIRMS WHO HAVE CEASED THE ACTIVITY AS SYSTEMATIC INTERNALISERS [2]
Name of the firm | Name"IS" | MIC Code | Starting date | Termination date |
---|---|---|---|---|
BANCA REALE S.p.A. | BREA | 25/09/2018 | 07/08/2019 | |
MUFG BANK, LTD. Filiale di Milano | MUBM | 01/09/2018 | 11/12/2020 | |
UNIPOL BANCA S.p.A. | Unipol Banca S.p.A. Internalizzatore Sistematico | UBIS | 03/01/2018 | 22/11/2019 |
[2] In order to keep track of any variation to the Register on a periodic basis due to the new MiFID II/MIFIR regime, the list reports the details of the investment firms who have been enrolled in Consob's Register and have ceased the activity, with the respective starting and termination dates. The same entity may be listed more than once, in case it has started and then ceased repeatedly the activity as systematic internaliser.