Subjects that have published the NFS - CONSOB AND ITS ACTIVITIES
Article 2 of Legislative Decree no. 254 of 30 December 2016 introduced the obligation to publish a statement (individual or consolidated) of a non-financial nature ("NFS") on relevant public interest entities (RPIE), as defined in Legislative Decree no. 39 of 27 January 2010, i.e. Italian companies issuing securities listed on a regulated market in Italy or the European Union, banks, insurance companies and reinsurance companies which have had, on average, more than five hundred employees during the financial year and which, at the balance sheet date, have exceeded at least one of the following two dimensional limits: a) a balance sheet total of € 20,000,000; b) total net revenues from sales and services of € 40,000,000.
Article 7 of the aforementioned Decree no. 254/2016 provides, moreover, that entities other than RPIEs may, on a voluntary basis, publish a non-financial statement, appending a "conformity statement" to it, stating that it has been drafted in compliance with the provisions of said decree.
Article 3 of Consob Regulation no. 20267 of 19 January 2018, implementing Legislative Decree no. 254 of 30 December 2016, prescribes in paragraph 3 that Consob publish the list of entities that have published a non-financial statement annually on its website.
With Resolution no. 22524 of 30 November 2022, Consob determined the parameters envisaged by Article no. 6 of the regulation adopted with resolution no. 20267 of 18 January 2018 for the control, on a selective basis, of the non-financial statements published in 2021.
With Resolution no. 22525 of 30 November 2022, Consob determined the parameters envisaged by Article no. 6 of the regulation adopted with resolution no. 20267 of 18 January 2018 for the control, on a selective basis, of the non-financial statements published in 2022.
With Resolution no. 22802 of 6 September 2023, Consob determined the parameters envisaged by Article no. 6 of the regulation adopted with resolution no. 20267 of 18 January 2018 for the control, on a selective basis, of the non-financial statements published in 2023.
With Management Decision n. 115 of 26 September 2024, the list of subjects who, in the period from 1 January to 25 September 2024, published the non-financial statement relating to the year starting from 1 January 2023 was published.
List of subjects that have published the Non-Financial Statement ("NFS") as of 25 September 2024
DNF 2023[1] | DNF type | Placement | Framework |
---|---|---|---|
2I RETE GAS SPA | Other obliged Public Interest Entity | Separate | GRI[2] |
A2A SPA | Company with shares listed in Italy | Separate | GRI |
ACEA SPA | Company with shares listed in Italy | Separate | GRI |
ACINQUE SPA[3] | Company with shares listed in Italy | Separate | GRI |
ACQUEVENETE SPA | Voluntary NFS | Separate | GRI |
AEFFE SPA | Company with shares listed in Italy | Separate | GRI |
AEROPORTI DI ROMA SPA | Other obliged Public Interest Entity | Management report | GRI |
AEROPORTO GUGLIELMO MARCONI DI BOLOGNA SPA | Company with shares listed in Italy | Separate | GRI |
AGENZIA NAZIONALE PER L’ATTRAZIONE DEGLI INVESTIMENTI E LO SVILUPPO D’IMPRESA SPA | Other obliged Public Interest Entity | Separate | GRI |
AGSM AIM SPA | Other obliged Public Interest Entity | Separate | GRI |
AIMAG SPA | Voluntary NFS | Separate | GRI |
ALBA LEASING SPA | Voluntary NFS | Separate | GRI |
ALIA SERVIZI AMBIENTALI SPA | Other obliged Public Interest Entity | Separate | GRI |
ALKEMY SPA | Company with shares listed in Italy | Separate | GRI |
ALPERIA SPA | Other obliged Public Interest Entity | Separate | GRI |
AMPLIFON SPA | Company with shares listed in Italy | Separate | GRI |
ANTARES VISION SPA | Company with shares listed in Italy | Separate | GRI |
AQUAFIL SPA | Company with shares listed in Italy | Separate | GRI |
ARNOLDO MONDADORI EDITORE SPA | Company with shares listed in Italy | Management report | GRI |
ASCOPIAVE SPA | Company with shares listed in Italy | Management report | GRI |
ASSICURAZIONI GENERALI SPA | Company with shares listed in Italy | Management report | GRI |
ASSIMOCO SPA | Voluntary NFS | Separate | GRI |
ASTM SPA | Other obliged Public Interest Entity | Separate | GRI |
AUTOSTRADE PER L'ITALIA SPA | Other obliged Public Interest Entity | Separate | GRI |
AVIO SPA | Company with shares listed in Italy | Management report | GRI |
AZIENDA TRASPORTI MILANESI SPA | Other obliged Public Interest Entity | Management report | GRI |
AZIMUT HOLDING SPA | Company with shares listed in Italy | Management report | GRI |
B.F. SPA | Company with shares listed in Italy | Separate | GRI |
BANCA AGRICOLA POPOLARE DI RAGUSA SCPA | Other obliged Public Interest Entity | Separate | GRI |
BANCA DI CREDITO POPOLARE SCPA | Other obliged Public Interest Entity | Separate | GRI |
BANCA FINANZIARIA INTERNAZIONALE SPA | Other obliged Public Interest Entity | Separate | GRI |
BANCA GENERALI SPA | Company with shares listed in Italy | Management report | GRI |
BANCA IFIS SPA | Company with shares listed in Italy | Separate | GRI |
BANCA MEDIOLANUM SPA | Company with shares listed in Italy | Separate | GRI |
BANCA MONTE DEI PASCHI DI SIENA SPA | Company with shares listed in Italy | Separate | GRI |
BANCA NAZIONALE DEL LAVORO SPA | Other obliged Public Interest Entity | Separate | GRI |
BANCA POPOLARE DELL'ALTO ADIGE SPA | Other obliged Public Interest Entity | Separate | GRI |
BANCA POPOLARE DI SONDRIO SPA | Company with shares listed in Italy | Separate | GRI |
BANCA POPOLARE PUGLIA E BASILICATA SCPA | Other obliged Public Interest Entity | Separate | GRI |
BANCA POPOLARE PUGLIESE SCPA | Other obliged Public Interest Entity | Separate | GRI |
BANCA SELLA HOLDING SPA | Other obliged Public Interest Entity | Separate | GRI |
BANCA VALSABBINA SCPA | Other obliged Public Interest Entity | Separate | GRI |
BANCO BPM SPA | Company with shares listed in Italy | Separate | GRI |
BANCO DI DESIO E DELLA BRIANZA SPA | Company with shares listed in Italy | Separate | GRI |
BASICNET SPA | Company with shares listed in Italy | Management report | GRI |
BEGHELLI SPA | Company with shares listed in Italy | Separate | GRI |
BFF BANK SPA | Company with shares listed in Italy | Separate | GRI |
BIALETTI INDUSTRIE SPA | Company with shares listed in Italy | Separate | GRI |
BIESSE SPA | Company with shares listed in Italy | Separate | GRI |
BPER BANCA SPA | Company with shares listed in Italy | Management report | GRI |
BREMBO SPA | Company with shares listed in Italy | Separate | GRI |
BRUNELLO CUCINELLI SPA | Company with shares listed in Italy | Separate | GRI |
BUZZI UNICEM SPA | Company with shares listed in Italy | Separate | GRI |
CAIRO COMMUNICATION SPA | Company with shares listed in Italy | Separate | GRI |
CALTAGIRONE SPA | Company with shares listed in Italy | Separate | GRI |
CAP HOLDING SPA | Other obliged Public Interest Entity | Separate | GRI |
CAREL INDUSTRIES SPA | Company with shares listed in Italy | Separate | GRI |
CARRARO SPA[4] | Voluntary NFS | Separate | GRI |
CASSA CENTRALE BANCA – CREDITO COOPERATIVO ITALIANO SPA | Other obliged Public Interest Entity | Separate | GRI |
CASSA CENTRALE RAIFFEISEN DELL'ALTO ADIGE SPA | Voluntary NFS | Separate | GRI |
CASSA DEPOSITI E PRESTITI SPA | Other obliged Public Interest Entity | Separate | GRI |
CASSA DI RISPARMIO DI ASTI SPA | Other obliged Public Interest Entity | Separate | GRI |
CASSA DI RISPARMIO DI BOLZANO SPA | Other obliged Public Interest Entity | Separate | GRI |
CEMBRE SPA | Company with shares listed in Italy | Separate | GRI |
CIR SPA – COMPAGNIE INDUSTRIALI RIUNITE | Company with shares listed in Italy | Separate | GRI |
COMER INDUSTRIES SPA | Company with shares listed in Italy | Separate | GRI |
COMPAGNIA VALDOSTANA DELLE ACQUE SPA - COMPAGNIE VALDOTAINE DES EAUX SPA | Other obliged Public Interest Entity | Separate | GRI |
CONCESSIONI AUTOSTRADALI VENETE - CAV SPA | Voluntary NFS | Separate | GRI |
CREDIT AGRICOLE ITALIA SPA | Other obliged Public Interest Entity | Separate | GRI |
CREDITO EMILIANO SPA | Company with shares listed in Italy | Separate | GRI |
CSP INTERNATIONAL FASHION GROUP SPA | Company with shares listed in Italy | Management report | GRI |
DATALOGIC SPA | Company with shares listed in Italy | Separate | GRI |
DE' LONGHI SPA | Company with shares listed in Italy | Management report | GRI |
DEXELANCE SPA[5] | Company with shares listed in Italy | Separate | GRI |
DIASORIN SPA | Company with shares listed in Italy | Management report | GRI |
DOLOMITI ENERGIA HOLDING SPA | Other obliged Public Interest Entity | Separate | GRI |
DOVALUE SPA | Company with shares listed in Italy | Separate | GRI |
E.S.TR.A. SPA | Other obliged Public Interest Entity | Separate | GRI |
EDISON SPA | Company with shares listed in Italy | Separate | GRI |
EL.EN. SPA | Company with shares listed in Italy | Separate | GRI |
ELICA SPA | Company with shares listed in Italy | Separate | GRI |
EMAK SPA | Company with shares listed in Italy | Separate | GRI |
ENAV SPA | Company with shares listed in Italy | Separate | GRI |
ENEL SPA | Company with shares listed in Italy | Separate | GRI |
ENI SPA | Company with shares listed in Italy | Management report | GRI |
ERG SPA | Company with shares listed in Italy | Separate | GRI |
ESPRINET SPA | Company with shares listed in Italy | Separate | GRI |
ESSELUNGA SPA | Other obliged Public Interest Entity | Management report | GRI |
EUROGROUP LAMINATIONS SPA | Company with shares listed in Italy | Management report | GRI |
EXPRIVIA SPA | Company with shares listed in Italy | Separate | GRI |
F.I.L.A. - FABBRICA ITALIANA LAPIS ED AFFINI SPA | Company with shares listed in Italy | Separate | GRI |
FERALPI HOLDING SPA | Voluntary NFS | Management report | GRI |
FERRETTI SPA | Company with shares listed in Italy | Management report | GRI |
FERROVIE DELLO STATO ITALIANE SPA | Other obliged Public Interest Entity | Management report | GRI |
FIERA MILANO SPA | Company with shares listed in Italy | Separate | GRI |
FINCANTIERI SPA | Company with shares listed in Italy | Separate | GRI |
FINE FOODS & PHARMACEUTICALS N.T.M. SPA | Company with shares listed in Italy | Separate | GRI |
FINECOBANK BANCA FINECO SPA | Company with shares listed in Italy | Separate | GRI |
FNM SPA | Company with shares listed in Italy | Separate | GRI |
GAROFALO HEALTHCARE SPA | Company with shares listed in Italy | Separate | GRI |
GEDI GRUPPO EDITORIALE SPA | Voluntary NFS | Separate | GRI |
GEFRAN SPA | Company with shares listed in Italy | Separate | GRI |
GEOX SPA | Company with shares listed in Italy | Separate | GRI |
GPI SPA | Company with shares listed in Italy | Separate | GRI |
MOLTIPLY GROUP SPA[6] | Company with shares listed in Italy | Separate | GRI |
GRUPPO TORINESE TRASPORTI SPA | Voluntary NFS | Separate | GRI |
GVS SPA | Company with shares listed in Italy | Separate | GRI |
HELVETIA COMPAGNIA SVIZZERA D'ASSICURAZIONI SA - RAPPRESENTANZA GENERALE E DIREZIONE PER L'ITALIA | Other obliged Public Interest Entity | Separate | GRI |
HERA SPA | Company with shares listed in Italy | Separate | GRI |
IBL BANCA SPA | Other obliged Public Interest Entity | Separate | GRI |
ICCREA BANCA SPA | Other obliged Public Interest Entity | Separate | GRI |
IL SOLE 24 ORE SPA | Company with shares listed in Italy | Separate | GRI |
ILLIMITY BANK SPA | Company with shares listed in Italy | Separate | GRI |
IMMSI SPA | Company with shares listed in Italy | Separate | GRI |
INDEL B SPA | Company with shares listed in Italy | Management report | GRI |
INDUSTRIE DE NORA SPA | Company with shares listed in Italy | Separate | GRI |
INFRASTRUTTURE WIRELESS ITALIANE SPA | Voluntary NFS | Management report | GRI |
INTERCOS SPA | Company with shares listed in Italy | Separate | GRI |
INTERPUMP GROUP SPA | Company with shares listed in Italy | Separate | GRI |
INTESA SAN PAOLO SPA | Company with shares listed in Italy | Separate | GRI |
IRCE SPA | Company with shares listed in Italy | Management report | GRI |
IREN SPA | Company with shares listed in Italy | Separate | GRI |
ITALGAS SPA | Company with shares listed in Italy | Management report | GRI |
ITALIAN EXHIBITION GROUP SPA | Company with shares listed in Italy | Separate | GRI |
ITALMOBILIARE SPA | Company with shares listed in Italy | Separate | GRI |
ITAS - ISTITUTO TRENTINO ALTO ADIGE PER ASSICURAZIONI SOCIETA' MUTUA DI ASSICURAZIONI | Other obliged Public Interest Entity | Separate | GRI |
KME GROUP SPA | Company with shares listed in Italy | Separate | GRI |
LA CASSA DI RAVENNA SPA | Other obliged Public Interest Entity | Separate | GRI |
LANDI RENZO SPA | Company with shares listed in Italy | Management report | GRI |
LEONARDO SPA | Company with shares listed in Italy | Management report | GRI |
LOTTOMATICA GROUP SPA | Company with shares listed in Italy | Management report | GRI |
LU-VE SPA | Company with shares listed in Italy | Separate | GRI |
MAIRE SPA[7] | Company with shares listed in Italy | Separate | GRI |
MARR SPA | Company with shares listed in Italy | Separate | GRI |
MEDIOCREDITO CENTRALE SPA | Other obliged Public Interest Entity | Separate | GRI |
MITTEL SPA | Company with shares listed in Italy | Separate | GRI |
MM SPA | Other obliged Public Interest Entity | Separate | GRI |
MONCLER SPA | Company with shares listed in Italy | Separate | GRI |
MONNALISA SPA | Voluntary NFS | Separate | GRI |
MONRIF SPA | Company with shares listed in Italy | Separate | GRI |
MUNDYS SPA[8] | Other obliged Public Interest Entity | Management report | GRI |
NEODECORTECH SPA | Voluntary NFS | Separate | GRI |
NEWLAT FOOD SPA | Company with shares listed in Italy | Management report | GRI |
NEXI SPA | Company with shares listed in Italy | Separate | GRI |
OPENJOBMETIS SPA | Company with shares listed in Italy | Separate | GRI |
ORSERO SPA | Company with shares listed in Italy | Separate | GRI |
OVS SPA | Company with shares listed in Italy | Separate | GRI |
PIAGGIO & C. SPA | Company with shares listed in Italy | Management report | GRI |
PININFARINA SPA | Voluntary NFS | Separate | GRI |
PIOVAN SPA | Company with shares listed in Italy | Separate | GRI |
PIQUADRO SPA | Company with shares listed in Italy | Separate | GRI |
PIRELLI & C. SPA | Company with shares listed in Italy | Management report | GRI |
POSTE ITALIANE SPA | Company with shares listed in Italy | Management report | GRI |
PRYSMIAN SPA | Company with shares listed in Italy | Management report | GRI |
RAI - RADIOTELEVISIONE ITALIANA SPA | Other obliged Public Interest Entity | Separate | GRI |
RAI WAY SPA | Company with shares listed in Italy | Separate | GRI |
RATTI SPA SOCIETA’ BENEFIT | Company with shares listed in Italy | Separate | GRI |
RCS MEDIAGROUP SPA | Company with shares listed in Italy | Separate | GRI |
REALE MUTUA DI ASSICURAZIONI | Other obliged Public Interest Entity | Management report | GRI |
RECORDATI INDUSTRIA CHIMICA E FARMACEUTICA SPA | Company with shares listed in Italy | Separate | GRI |
RELIFE SPA | Voluntary NFS | Separate | GRI |
REPLY SPA | Company with shares listed in Italy | Separate | GRI |
SABAF SPA | Company with shares listed in Italy | Separate | GRI |
SACE SPA[9] | Other obliged Public Interest Entity | Separate | GRI |
SAES GETTERS SPA | Company with shares listed in Italy | Separate | GRI |
SAFILO GROUP SPA | Company with shares listed in Italy | Separate | GRI |
SAIPEM SPA | Company with shares listed in Italy | Management report | GRI |
SALCEF GROUP SPA | Company with shares listed in Italy | Management report | GRI |
SALVATORE FERRAGAMO SPA | Company with shares listed in Italy | Management report | GRI |
SAN LORENZO SPA | Company with shares listed in Italy | Separate | GRI |
SARA ASSICURAZIONI SPA | Other obliged Public Interest Entity | Management report | GRI |
SARAS SPA | Company with shares listed in Italy | Separate | GRI |
SEA SPA | Other obliged Public Interest Entity | Separate | GRI |
SECO SPA | Company with shares listed in Italy | Separate | GRI |
SERI INDUSTRIAL SPA | Company with shares listed in Italy | Separate | GRI |
SERVIZI ITALIA SPA | Company with shares listed in Italy | Separate | GRI |
SESA SPA | Company with shares listed in Italy | Management report | GRI |
SIT SPA | Company with shares listed in Italy | Separate | GRI |
SNAM SPA | Company with shares listed in Italy | Management report | GRI |
SOCIETÀ METROPOLITANE ACQUE DI TORINO SPA | Other obliged Public Interest Entity | Separate | GRI |
SOGEFI SPA | Company with shares listed in Italy | Separate | GRI |
SOL SPA | Company with shares listed in Italy | Separate | GRI |
SOMEC SPA | Company with shares listed in Italy | Separate | GRI |
STAAMP SRL | Voluntary NFS | Separate | GRI |
TERRITORIO ENERGIA AMBIENTE MANTOVA SPA SOCIETA' BENEFIT - TEA SPA SB | Other obliged Public Interest Entity | Management report | GRI |
TECHNOGYM SPA | Company with shares listed in Italy | Separate | GRI |
TECHNOPROBE SPA | Company with shares listed in Italy | Separate | GRI |
TERNA SPA | Company with shares listed in Italy | Management report | GRI |
TESMEC SPA | Company with shares listed in Italy | Management report | GRI |
TESSELLIS SPA[10] | Company with shares listed in Italy | Separate | GRI |
THE ITALIAN SEA GROUP SPA | Company with shares listed in Italy | Separate | GRI |
TIM SPA | Company with shares listed in Italy | Separate | GRI |
TINEXTA SPA | Company with shares listed in Italy | Separate | GRI |
TOD'S SPA | Company with shares listed in Italy | Management report | GRI |
TOSCANA AEROPORTI SPA | Company with shares listed in Italy | Separate | GRI |
TPER - TRASPORTO PASSEGGERI EMILIA ROMAGNA SPA | Other obliged Public Interest Entity | Management report | GRI |
TREVI FINANZIARIA INDUSTRIALE SPA | Company with shares listed in Italy | Separate | GRI |
TXT E-SOLUTIONS SPA | Company with shares listed in Italy | Separate | GRI |
UNICREDIT SPA | Company with shares listed in Italy | Separate | GRI |
UNIDATA SPA[11] | Voluntary NFS | Separate | GRI |
UNIEURO SPA | Company with shares listed in Italy | Separate | GRI |
UNIPOL GRUPPO SPA | Company with shares listed in Italy | Management report | GRI |
VERITAS SPA | Other obliged Public Interest Entity | Separate | GRI |
VINCENZO ZUCCHI SPA | Company with shares listed in Italy | Separate | GRI |
VITTORIA ASSICURAZIONI SPA | Other obliged Public Interest Entity | Separate | GRI |
WEBUILD SPA | Company with shares listed in Italy | Management report | GRI |
WIIT SPA | Company with shares listed in Italy | Separate | GRI |
ZIGNAGO VETRO SPA | Company with shares listed in Italy | Separate | GRI |
[1] The Individual or Consolidated Declaration of a non-financial nature, pursuant to Article 5 of Legislative Decree No. 254/2016 (paragraphs 1 and 3, respectively), may be contained in the Management report, of which in that case it constitutes a specific section marked as such, or constitute a Separate report, without prejudice to the obligation to be marked in any case with similar wording.
[2] Global Reporting Initiative Sustainability Reporting Standards.
[3] Already ACSM-AGAM SPA.
[4] The company also published the voluntary DNFs 2021 and 2022.
[5] Already ITALIAN DESIGN BRANDS SPA.
[6] Already GRUPPO MUTUIONLINE SPA.
[7] Already MAIRE TECNIMONT SPA.
[8] Already ATLANTIA SPA
[9] The company also published the voluntary DNFs 2021 and 2022.
[10] Already TISCALI SPA.
[11] The company also published the voluntary DNFs 2020, 2021 and 2022.
SEE ALSO