Increased Multiple Voting - CONSOB AND ITS ACTIVITIES
Listed companies
« Back Printable version
Companies that have adopted increased voting right (Art. 127-quinquies Tuf) | Date of adoption of increased voting right pursuant to Art. 127-quinquies, paragraph 1 Tuf (*) | Date of registration of the shareholders’ meeting of adoption of additional increased voting right pursuant to Art. 127-quinquies, paragraph 2 Tuf (**) | Maximum number of votes per share as per Articles of Association | |
---|---|---|---|---|
1 | AMPLIFON SPA | 29.01.2015 | 09.05.2024 | 10 |
2 | MAIRE TECNIMONT SPA | 18.02.2015 | 30.12.2024 | 10 |
3 | ZIGNAGO VETRO SPA | 14.04.2015 | 2 | |
4 | CIR SPA | 24.04.2015 | 16.09.2024 | 10 |
5 | LANDI RENZO SPA | 24.04.2015 | 2 | |
6 | HERA SPA | 28.04.2015 | 2 | |
7 | CONAFI PRESTITO' SPA | 29.04.2015 | 2 | |
8 | CLASS EDITORI SPA | 30.04.2015 | 2 | |
9 | KME GROUP SPA | 18.06.2015 | 2 | |
10 | TECHNOGYM SPA | 16.02.2016 | 12.12.2024 | 10 |
11 | DIASORIN SPA | 28.04.2016 | 2 | |
12 | SABAF SPA | 28.04.2016 | 2 | |
13 | IREN SPA | 09.05.2016 | 2 | |
14 | CAIRO COMMUNICATION SPA | 18.07.2016 | 2 | |
15 | CENTRALE DEL LATTE D'ITALIA SPA | 30.09.2016 | 15.05.2024 | 10 |
16 | DE' LONGHI SPA | 11.04.2017 | 2 | |
17 | ARNOLDO MONDADORI EDITORE SPA | 27.04.2017 | 2 | |
18 | FIDIA SPA | 28.04.2017 | 2 | |
19 | ZEST SPA (già LVENTURE GROUP SPA) | 28.04.2017 | 2 | |
20 | DATALOGIC SPA | 04.05.2017 | 2 | |
21 | REPLY SPA | 13.09.2017 | 30.09.2024 | 10 |
22 | CAREL INDUSTRIES SPA | 27.02.2018 | 2 | |
23 | EQUITA GROUP SPA | 16.04.2018 | 2 | |
24 | SALVATORE FERRAGAMO SPA | 20.04.2018 | 2 | |
25 | MOLTIPLY GRUPPO SPA | 24.04.2018 | 2 | |
26 | BIESSE SPA | 27.04.2018 | 02.05.2025 | 10 |
27 | LU-VE SPA | 30.10.2018 | 2 | |
28 | GAROFALO HEALTH CARE SPA | 09.11.2018 | 2 | |
29 | ALERION CLEAN POWER SPA | 19.12.2018 | 2 | |
30 | GPI SPA | 28.12.2018 | 2 | |
31 | ANTARES VISION SPA | 05.02.2019 | 2 | |
32 | WIIT SPA | 22.04.2019 | 21.05.2024 | 10 |
33 | ASCOPIAVE SPA | 23.04.2019 | 2 | |
34 | ITALIAN EXHIBITION GROUP SPA | 19.06.2019 | 2 | |
35 | ALKEMY SPA | 25.06.2019 | 2 | |
36 | NEWLAT FOOD SPA | 08.07.2019 | 2 | |
37 | WEBUILD SPA | 04.10.2019 | 2 | |
38 | JUVENTUS FOOTBALL CLUB SPA | 24.10.2019 | 2 | |
39 | SANLORENZO SPA | 20.12.2019 | 2 | |
40 | ERG SPA | 21.04.2020 | 2 | |
41 | BANCA SISTEMA SPA | 23.04.2020 | 2 | |
42 | MARR SPA | 28.04.2020 | 2 | |
43 | UNIPOL GROUP SPA | 30.04.2020 | 2 | |
44 | GVS SPA | 19.06.2020 | 2 | |
45 | SESA SPA | 28.08.2020 | 2 | |
46 | DANIELI SPA - OFFICINE MECCANICHE DANIELI & C. | 28.10.2020 | 2 | |
47 | GIGLIO GROUP SPA | 12.11.2020 | 2 | |
48 | B&C SPEAKERS SPA | 03.02.2021 | 2 | |
49 | TINEXTA SPA | 27.04.2021 | 2 | |
50 | RCS MADIAGROUP SPA | 29.04.2021 | 2 | |
51 | SECO SPA SPA | 05.05.2021 | 2 | |
52 | SERI INDUSTRIAL | 17.05.2021 | 2 | |
53 | BORGOSESIA SPA | 29.06.2021 | 2 | |
54 | INTERCOS SPA | 20.07.2021 | 2 | |
55 | BASICNET SPA | 29.07.2021 | 2 | |
56 | BF SPA | 21.12.2021 | 2 | |
57 | GENERALFINANCE SPA | 08.03.2022 | 16.09.2024 | 10 |
58 | BRUNELLO CUCCINELLI SPA | 15.03.2023 | 2 | |
59 | UNIDATA SPA | 14.04.2023 | 2 | |
60 | TECHNOPROBE SPA | 02.05.2023 | 2 | |
61 | SOMEC SPA | 04.05.2023 | 2 | |
62 | DIGITAL VALUE SPA | 10.05.2023 | 2 | |
63 | COMER INDUSTRIES SPA | 12.07.2023 | 2 | |
64 | TESMEC SPA | 18.04.2024 | 2 | |
65 | TAMBURI INVESTMENT PARTENERS SPA | 29.04.2024 | 08.05.2024 | 3 |
66 | BUZZI SPA | 09.05.2024 | 2 | |
67 | THE ITALIAN SEA GROUP SPA | 01.07.2024 | 2 | |
68 | ELICA SPA | 19.09.2024 | 07/10/2024 | 3 |
69 | BESTBE HOLDING SPA | 22.10.2024 | 2 | |
70 | BANCA IFIS SPA | 29.11.2024 | 2 | |
71 | IGD IMMOBILIARE GRANDE DISTRIBUZIONE SIIQ SPA | 16.04.2025 | 2 |
(*) The Articles of Association contemplate the assignment up to a maximum of two votes for each share belonging to the same subject for an uninterrupted period of no less than twenty-four months starting from the date of registration in the list contemplated by paragraph 4 of the same article
(**) The Articles of Association, for shareholders who have reached the increased voting right referred to in paragraph 1 and are registered in the list contemplated by paragraph 4 for verification of continuous holding, can contemplate that an additional vote may be attributed upon expiry of each twelve-month period, starting from the date of registration of the resolution of the shareholders’ meeting that modifies the articles of association, up to a total maximum of ten votes per share.
Companies that issued multiple voting shares prior to listing (Art. 127-sexies Tuf) | Date of start of trading | Maximum number of votes per share as per Articles of Association | |
---|---|---|---|
1 | FILA - FABBRICA ITALIANA LAPIS ED AFFINI SPA | 01.06.2015 | 3 |
2 | AQUAFIL SPA | 04.12.2017 | 3 |
3 | PHILOGEN SPA | 03.03.2021 | 3 |
4 | FINE FOODS & PHARMACEUTICALS N.T.M. SPA | 12.07.2021 | 3 |
5 | INDUSTRIE DE NORA SPA | 30.06.2012 | 3 |
6 | EUROGROUP LAMINATIONS SPA | 10.02.2023 | 3 |